Core concepts
Channels
Connect the accounts you publish to, set when each one posts, and see what every network supports.
Connecting a channel
Owners and admins connect channels from Channels → Connect. The list shows every network enabled for your account; some may be marked Coming soon.
- Sign-in networks (Facebook, Instagram, LinkedIn, YouTube, X, TikTok, …) send you to the network to approve access. You never share a password with us.
- Credential networks (Bluesky, WordPress, Telegram, Medium, Dev.to, …) ask for an app password, token or key in a short form.
- Mastodon asks for your server first.
- Several profiles: for Facebook Pages, Instagram (via Facebook), LinkedIn Pages, Google Business locations and Tumblr blogs, you choose which one to connect. A setup left unfinished shows Finish setting up and is cleared after about an hour.
Each plan has a channel limit. Channels still waiting to be set up don't count toward it.
Keeping connections healthy
Connections refresh in the background. If a network revokes access or a password changes, the channel shows Reconnect needed and its posts pause until you select Reconnect.
Disconnect stops that channel's scheduled posts from going out and returns drafts that only targeted it to drafts. Published history is kept, so you can reconnect later.
Channel settings
Open a channel's menu and choose Channel settings (owners and admins).
- Display name: overrides the name from the network.
- Group: one channel group per channel.
- Time zone: used for this channel's posting schedule.
- Posting schedule: up to 24 times a day, with presets for every day, weekdays or weekends.
- Pause queue: stops queued posts going out. Posts set for an exact time still publish.
- Posting goal: a weekly target (1, 3, 5 or your own number) tracked on the home page.
Supported networks
| Network | Connects with | Text limit | Post options |
|---|---|---|---|
| Facebook Page | Sign-in, then choose a Page | 63,206 | First comment |
| Sign-in (direct or via Facebook) | 2,200 | Post or Story, first comment. Business or Creator account required | |
| LinkedIn profile & Page | Sign-in | 3,000 | First comment |
| X | Sign-in | 280 | First comment |
| YouTube | Sign-in | 5,000 | Title, category, visibility, license, notify subscribers, embedding, made for kids |
| TikTok & TikTok Business | Sign-in | 2,200 | Direct or to inbox, video or photos, who can view, comments, Duet, Stitch, disclosure labels |
| Threads | Sign-in | 500 | None |
| Bluesky | Handle and app password | 300 | None |
| Sign-in | 500 | Board (required), title, link, dominant color | |
| Sign-in | 40,000 | Subreddit and title (required), link, flair | |
| Mastodon | Sign-in or server URL and token | 500 | Content warning, visibility, sensitive media |
| Google Business Profile | Sign-in, then choose a location | 1,500 | Update, Event or Offer, button and link |
| Dribbble | Sign-in | 4,000 | Shot title; exactly one image |
| Tumblr | Sign-in, then choose a blog | 4,096 | Title, link, source, tags |
| Discord | Sign-in (bot) | 2,000 | Channel (required), thread title |
| Slack | Sign-in | 4,000 | Channel (required) |
| Telegram | Channel or group and bot token | 4,096 | Send silently, no link preview |
| Medium | Integration token | 100,000 | Title, publication, tags, canonical URL |
| Dev.to | API key | 100,000 | Title, tags, canonical URL, series, save as draft |
| Hashnode | Personal access token | 100,000 | Title, subtitle, publication, tags |
| WordPress | Site URL and application password | 100,000 | Title, status, category, tags |
| Lemmy | Instance, username and password | 10,000 | Community (required), title, link, NSFW |
| Farcaster | Neynar signer | 1,024 | Channel |
| Nostr | Private key and relays | 10,000 | None |
| VK | Sign-in | 16,000 | None |
| Twitch | Sign-in | 500 | Chat message or announcement; text only |
| Kick | Sign-in | 500 | Chat message; text only |
| Listmonk | Address and API token | 100,000 | Subject, list (required), template |
| MeWe | Sign-in | 5,000 | Timeline or group |
| Skool | Session cookies | 10,000 | Group and title (required), category |
| Whop | Sign-in | 5,000 | Forum (required), title |
| Moltbook | Agent API key | 5,000 | Submolt, title; text only |
Analytics are available for Facebook, Instagram and LinkedIn Pages, with per-post numbers for X and YouTube too. The community inbox covers Facebook and Instagram.